Summaries for Year 2011
Fatal #: 311-314
Operator #: 3715
Accident #: 282
Station Sending: SPTG
#(4) Deceased
#(3) Injured
Date of Crash: 07/25/2011
Time: 7:25 am
Location: I-30E @ 47.5MM
City:
County: NEVADA
Deceased
| Name (Vehicle #) | Age | City | M/F | Driver | Passenger | Pedestrian |
|---|---|---|---|---|---|---|
| HORTENCIA RIVERA (1) | 03/28/1965 | 413 HAYWOOD COURT NORTH NASHVILLE TN | F | X | ||
| MARIA RIOS (1) | 06/16/1973 | 5242 EDMONDSON PIKE NASHVILLE TN | F | X | ||
| FRANCISCO PENA (1) | 04/22/1961 | 413 HAYWOOD COURT NORTH NASHVILLE TN | M | X | ||
| FLORETINA BLANCO (1) | 10/17/1941 | 216 TROPICAL ISLE ANTIOCH TN | F | X |
| Additional Deceased |
|
|
Injured
| Name (Vehicle #) | Age | City | M/F | Driver | Passenger | Pedestrian |
|---|---|---|---|---|---|---|
| LEYSIS PENA (1) | 07/02/2002 | 216 TROPICAL ISLE ANTOICH TN | F | X | ||
| JULIAN PENA (1) | 05/19/2011 | 216 TROPICAL ISLE ANTOICH TN | M | X | ||
| JOSE PENA (1) | 02/25/1998 | 413 HAYWOOD COURT NORTH NASHVILLE TN | M | X | ||
| IRENE PENA (1) | 12/24/1981 | 216 TROPICAL ISLE ANTOICH TN | F | X |
| Additional Injured |
|
|
Vehicles
Vehicle
Year
Direction
Hwy.
1. DODG DUR
2005
EAST
I-30
| Additional Vehicles |
|
|
|
Initial Narrative:
V1 TRAVELED INTO CENTER MEDIAN WHERE DRIVER OVERCORRECTED CAUSING VEHICLE TO OVERTURN; COMING TO A STOP IN THE TRAFFIC LANES. SEVEN VICTIMS WERE EJECTED. THREE WERE PROUNCED AT THE SCENE BY CORONER WILLIAM MULLINS AND THE FOURTH WAS PROUNCED LATER THAT DAY.
|
||
| Weather Condition: CLEAR | Road Condition: DRY | |
| Injured Taken To: ARKANSAS CHILDREN'S HOSPITAL LITTLE ROCK AR; ST. JOSEPH'S | Body Held At: BRAZZEL FUNERAL HOME; ST. JOSEPH'S | |
| NOK Notified: Yes | Investigating Officer: TROOPER CHRIS HARPER 370 | Agency: ASP TROOP G |
