Summaries for Year 2005
Fatal #: 158, 159, 160, 161
Operator #: BILL CLAY
Accident #: 143
Station Sending: TROOP - B
#(4) Deceased
#(4) Injured
Date of Crash: 04/09/2005
Time: 12:10 am
Location: SH 5 @ SH 25
City: DRASCO
County: CLEBURNE
Deceased
| Name (Vehicle #) | Age | City | M/F | Driver | Passenger | Pedestrian |
|---|---|---|---|---|---|---|
| THOMAS WAYNE CLARK (2) | 04/18/1979 | DRASCO, AR | M | X | ||
| BARBARA PINKERTON (2) | 11/16/1982 | DRASCO, AR | F | X | ||
| BONNIE NOBLE (2) | 12/28/1979 | CHEROKEE VILLAGE, AR | F | X | ||
| KRISTEN CARROLL (2) | 07/14/1988 | DRASCO, AR | F | X |
| Additional Deceased |
|
|
Injured
| Name (Vehicle #) | Age | City | M/F | Driver | Passenger | Pedestrian |
|---|---|---|---|---|---|---|
| NATHINAL REYNOLDS (1) | 05/11/1975 | QUITMAN, AR | M | X | ||
| JENNIFER SUMMERS (2) | 09/05/1980 | DRASCO, AR | F | X | ||
| ROCKY DEVINE (1) | 06/16/1970 | QUITMAN, AR | M | X | ||
| JIMMY GLAUBITZ (1) | 10/13/1973 | QUITMAN, AR | M | X |
| Additional Injured |
|
|
Vehicles
Vehicle
Year
Direction
Hwy.
1. FORD PK TK
1997
SOUTH
5
2. MERCURY
2002
SOUTH
25
| Additional Vehicles |
|
|
|
Initial Narrative:
V2 FAILED TO YIELD AT THE INTERSECTION, V1 THEN STRUCK V2 ON THE DRIVERS SIDE OF THE CAR. THREE PASSENGERS OF V2 WERE EJECTED ON IMPACT.
|
||
| Weather Condition: CLEAR | Road Condition: DRY | |
| Injured Taken To: WRMC, UAMS, BAPT-HEBER SPRINGS | Body Held At: OLMSTEAD FUNERAL HOME | |
| NOK Notified: Yes | Investigating Officer: TRP. SEAN RIEGLE # 130 | Agency: ARK STATE POLICE |
